科林裙
Collin 半身裙與 Bower 毛衣搭配,是一款奢華柔軟的修身半身裙,凸顯身材。紗線採用 100% 羊絨,幾乎不加撚,凸顯了纖維的柔軟度,賦予這款裙子無與倫比的柔軟度,同時又輕盈又飄逸。
細節:
- 100% 羊絨
- 烏拉圭製造
尺寸和款式:
尺寸準確。模特身高 5 英尺 11 英寸,穿著 S 碼。
Free Standard Ground Shipping and Returns Within the US.
Collin 半身裙與 Bower 毛衣搭配,是一款奢華柔軟的修身半身裙,凸顯身材。紗線採用 100% 羊絨,幾乎不加撚,凸顯了纖維的柔軟度,賦予這款裙子無與倫比的柔軟度,同時又輕盈又飄逸。
細節:
尺寸和款式:
尺寸準確。模特身高 5 英尺 11 英寸,穿著 S 碼。
Free Standard Ground Shipping and Returns Within the US.
Standard Ground 1 to 5 business days Complimentary
Express 2 to 4 business days $25
Next Day 1 business day $35
Orders placed Monday-Friday before 1:00 PM EST will begin processing that day (excluding holidays)
Orders placed after 1:00 PM EST will begin processing the next business day.
Orders placed after 1:00 PM EST on Friday will begin processing the following Monday.
International orders will all ship via Fedex and the brand will be responsible for customs/duties fees.
International Economy — $25
International Priority — $35
Gabriela Hearst accepts returns of products purchased on the Site within 14 days of delivery of the product.
Size | US | UK | IT | FR | JP | Pants/Denim |
---|---|---|---|---|---|---|
XS | 0 | 4 | 36 | 32 | 3 | 23 |
XS | 2 | 6 | 38 | 34 | 5 | 24-25 |
S | 4 | 8 | 40 | 36 | 7 | 26-27 |
S | 6 | 10 | 42 | 38 | 9 | 27-28 |
M | 8 | 12 | 44 | 40 | 11 | 29-30 |
L | 10 | 14 | 46 | 42 | 13 | 31-32 |
L | 12 | 16 | 48 | 44 | 15 | 32-33 |
XL | 14 | 18 | 50 | 46 | 17 | 34-36 |
Note: If you are unsure about your size, please contact client services. |
IT/EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
FR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
European Collar (EU) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (in inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
Neck Circumference (in inches) | 14-14.5 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 |
Waist (in inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
European Collar (EU) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (in inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
Neck Circumference (in inches) | 14-14.5 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 |
Waist (in inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
XS | S | M | L | XL | XXL | ||||
---|---|---|---|---|---|---|---|---|---|
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
European Collar (EU) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (in inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
Neck Circumference (in inches) | 14-14.5 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 |
Waist (in inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
If you have questions regarding your order, please contact customer care at customercare@gabrielahearst.com
or call+1 212 966 2484
Monday through Friday, 10:00 AM to 6:00 PM EST